top of page
Book Now through  
or Book direct contact:
  • Facebook
  • YouTube
  • Instagram

Jan. 4, - April. 30 2025..........................$ 4585.00

May 1 - May 31, 2025.............................$ 4585.00

Jun. 1  - Aug. 31, 2025 ..........................$ 4403.00
Sept. 1 - Sept 30, 2025...........................$ 4403.00
Oct. 19 - Dec. 18, 2025...........................$ 4585.00
Thanksgiving week, Nov. 22 - 29 ..........$5985.00 
Dec. 19 - Jan. 4 2025/26  .................. $11,200.00
Jan. 5 - May. 31 2026.............................$4585.00
June - Sept. 30, 2026.............................$4403.00
Oct. 1, 2026 - Dec. 19, 2026.................. $4585.00
Thanksgiving week, 2026.......................$5985.00
Christmas & New Years 2026/27 $11,200.00 per week Dec. 20th to Jan. 4th
Rates are in US funds based upon an 8-day-7-night stay. Shorter stays are allowed depending on the time of year. Plus a $350.00 refundable damage deposit. Prices are subject to change without notice.  For more details, contact Cheryl clovberg@gmail.com or call 1-604-671-2264
bottom of page